<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Side Streets &#187; 2012 &#187; August</title>
	<atom:link href="http://sidestreets.freedomblogging.com/2012/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidestreets.freedomblogging.com</link>
	<description>Neighborhood people and issues</description>
	<lastBuildDate>Fri, 12 Apr 2013 21:48:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SHOCKING WALDO CANYON FIRE ANIMATION</title>
		<link>http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/</link>
		<comments>http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:17:14 +0000</pubDate>
		<dc:creator>Bill Vogrin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fire Service Support]]></category>
		<category><![CDATA[Krys Nystrom]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[SimTable.com]]></category>
		<category><![CDATA[Stephen Guerin]]></category>
		<category><![CDATA[topographical map]]></category>
		<category><![CDATA[Waldo Canyon fire]]></category>

		<guid isPermaLink="false">http://sidestreets.freedomblogging.com/?p=17490</guid>
		<description><![CDATA[Want to watch the Waldo Canyon Fire? The folks at SimTable.com sent me a link to a computer animation of the fire on a topographical map. It&#8217;s fascinating to watch. You can zoom in and out of the topo map and see how the fire erupted on Tuesday afternoon, June 26. Not only did the folks [...]<p><a href="http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/">SHOCKING WALDO CANYON FIRE ANIMATION</a> is a post from: <a href="http://sidestreets.freedomblogging.com">Side Streets</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsidestreets.freedomblogging.com%2F2012%2F08%2F02%2Fshocking-waldo-canyon-fire-animation%2F17490%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/"  data-text="SHOCKING WALDO CANYON FIRE ANIMATION" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_17496" class="wp-caption aligncenter" style="width: 523px"><a href="http://sidestreets.freedomblogging.com/files/2012/08/WCF-Sim-Map1.jpg"><img class=" wp-image-17496     " src="http://sidestreets.freedomblogging.com/files/2012/08/WCF-Sim-Map1.jpg" alt="" width="513" height="507" /></a><p class="wp-caption-text">The top photo shows the Waldo Canyon Fire on Monday, June 25 as it burned above Colorado Springs. The bottom shows the fire after it exploded Tuesday, June 26, and roared down the foothills into Mountain Shadows neighborhood, killing two people and destroying nearly 350 homes.</p></div>
<p style="text-align: left">Want to watch the <strong>Waldo Canyon Fire</strong>?</p>
<p>The folks at <strong><a href="http://www.SimTable.com" target="_blank">SimTable.com</a></strong> sent me a link to a<strong><a href="http://apps.simtable.com/fireProgression/output/CO-PSF-GY3N_%20waldo%20canyon.html" target="_blank"> computer animation</a> </strong>of the fire on a topographical map.</p>
<p>It&#8217;s fascinating to watch.</p>
<p>You can zoom in and out of the topo map and see how the fire erupted on Tuesday afternoon, June 26.</p>
<p>Not only did the folks at SimTable.com send me their <a href="http://apps.simtable.com/fireProgression/output/CO-PSF-GY3N_%20waldo%20canyon.html" target="_blank">computer animation</a> for the Waldo Canyon Fire, they made a generous offer to Colorado Springs.</p>
<p>This from <strong>SimTable&#8217;s Stephen Guerin</strong>:</p>
<p>&#8220;We&#8217;re close enough in <strong>Santa Fe</strong> for a day drive for a community meeting. We could bring a table and load some of your neighborhoods and simulate potential fires. Waldo Canyon Fire Progression. 2012&#8243;</p>
<p><strong>Krys Nystrom</strong> with<strong> Fire Service Support</strong> in <strong>New Mexico</strong> told me of this fascinating computer program that simulates wildfire behavior. SimTable uses a table of sand, sculpted into mountains, canyons, rivers, plains to recreat the topography of a specific community.</p>
<p>Then the computer model projects a wildfire onto the community, showing how it would burn based on fire breaks, wind, etc.</p>
<p>I would love to see the Waldo Canyon fire recreated on a SimTable.</p>
<p>And I&#8217;m guessing simulations of fires on<strong> Cheyenne Mountain</strong> or in <strong>Black Forest</strong> and other places would really help educate folks about the dangers they face.</p>
<p>You can also go to <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.SimTable.com&amp;h=kAQHy3-ZdAQHtipWGV870UjK7bYYyEtOFbWPoqpDEjaBfPw&amp;enc=AZMJrBPpO35hBDpkkMA0eWZeWXnjwqHe2QeqkMgHAuH_hWJPFsn60wV-7SoVoqeiZ9cSXVJQ2nSQ5YdPVV_OMQxp70X7__JRpC8Ma4V6Pykb0w" rel="nofollow nofollow" target="_blank">www.SimTable.com</a> to see a 30-second video, also.</p>
<p>=========================================================</p>
<p><a href="http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/">SHOCKING WALDO CANYON FIRE ANIMATION</a> is a post from: <a href="http://sidestreets.freedomblogging.com">Side Streets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidestreets.freedomblogging.com/2012/08/02/shocking-waldo-canyon-fire-animation/17490/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
